| Bio Diesel Blending & Production | Agriculture Chemical Blending & Dispensing |
| Diesel Fuel Additive Blending | Ink Blending |
| Fuel Measurement – Basic | Solvent Manufacturing, Blending, Dispensing |
| Fuel Measurement – Advanced | Paint & Coating Manufacturing |
| Ethanol Blends | Glycols Process Measurement |
| Heating Oil Measurement | Sealants & Adhesive Manufacturing |
| Boiler Fuel Measurement | Epoxy / Glue Production |
| Bunker & Vessel Fuel Measurement | Polymer Production & Measurement |
| Lubricant Blending & Dispensing | High Viscosity Fluid Measurement |
| Hydraulic Fluid Measurement | DI and General Water Loop Measurement |
| Test Stands | Additive Injection & Blending |
| Polyurethane Foam Ratio Blending | Acids & Bases Measurement |
| Model | Size | Flow Range | Max Pressure |
Max Temp PPS Rotors |
Max Temp Peek /SS Rotors *Remote display only |
| MX06 | ¼” | .5-100 LPH | 1,000 PSI | 80C | 120C SS Only |
| MX09 | ¼” | 15-1190 LPH | 1,000 PSI | 80C | 120C SS Only |
| MX12 | ½” | 2-55 LPM | 2,000 PSI | 80C | 120C SS Only |
| MX19 | ¾” | 3-80 LPM | 2,000 PSI | 80C | 120C SS or PEEK |
| MX25 | 1” | 6-191 LPM | 2,000 PSI | 80C | 120C SS or PEEK |
| MX40 | 1.5” | 10-418 LPM | 1,500 PSI | 80C | 120C SS or PEEK |
| MX50 | 2” | 4-200 GPM | 1,200 PSI | 176F | 248F SS or PEEK |
| MX75 | 3” | 5-194 GPM | 175 PSI | 248F | 248F AL Only |
| MX100 | 4” | 31-317 GPM | 175 PSI | 248F | 248F AL Only |
Notes: Contact Macnaught Canada for a Detailed Applications Review and quick response Meter
